NFL SPREADS: 9/23/2012
Date & Time | Favorite | Spread | Underdog |
9/23 1:00 ET | At Chicago | -7 | St. Louis |
9/23 1:00 ET | At Dallas | -8 | Tampa Bay |
9/23 1:00 ET | San Francisco | -7 | At Minnesota |
9/23 1:00 ET | Detroit | -3.5 | At Tennessee |
9/23 1:00 ET | At Washington | -3 | Cincinnati |
9/23 1:00 ET | NY Jets | -2 | At Miami |
9/23 1:00 ET | At New Orleans | -8.5 | Kansas City |
9/23 1:00 ET | Buffalo | -3 | At Cleveland |
9/23 1:00 ET | At Indianapolis | -3 | Jacksonville |
9/23 4:05 ET | Philadelphia | -3 | At Arizona |
9/23 4:05 ET | At San Diego | -3 | Atlanta |
9/23 4:25 ET | Houston | -2 | At Denver |
9/23 4:25 ET | Pittsburgh | -3.5 | At Oakland |
9/23 8:25 ET | At Baltimore | -2.5 | New England |
Monday Night Football Point Spread
| | | |
9/24 8:35 ET | Green Bay | -3 | At Seattle |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.